Login | Register


All times are UTC - 5 hours


It is currently Thu Jul 29, 2010 7:38 am



Stats

Dkp Pool:
Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Abuekeg 22.03.10 12.05.10 125 23% 0.00 0.00 0.00 2.04 0.02 0.02 0.00% 0.00% -2.03999996185303
Acra 23.11.08 27.07.10 427 79% 0.00 0.00 0.00 7.07 0.01 0.02 0.00% 0.00% -7.07000017166138
Anthropos 08.12.09 08.12.09 4 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Atho 18.06.09 27.07.10 409 75% 0.00 0.00 0.00 6.07 0.01 0.01 0.00% 0.00% -6.07000017166138
Auki 18.04.09 27.07.10 472 87% 0.00 0.00 0.00 11.14 0.02 0.02 0.00% 0.00% -11.1400003433228
Bobz     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Bonustrack 04.02.10 03.03.10 11 2% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Boomkinhero 08.12.09 27.07.10 509 94% 0.00 0.00 0.00 11.11 0.05 0.02 0.00% 0.00% -11.1099996566772
Branis 04.05.10 27.05.10 43 8% 0.00 0.00 0.00 3.02 0.03 0.07 0.00% 0.00% -3.01999998092651
Bryan 08.12.09 27.07.10 480 88% 0.00 0.00 0.00 13.06 0.06 0.03 0.00% 0.00% -13.0600004196167
Celaino 08.12.09 05.01.10 15 3% 0.00 0.00 0.00 2.00 0.01 0.13 0.00% 0.00% -2
Chigur 11.05.10 02.06.10 54 10% 0.00 0.00 0.00 3.00 0.04 0.06 0.00% 0.00% -3
Crelid 11.05.10 27.05.10 44 8% 0.00 0.00 0.00 1.00 0.01 0.02 0.00% 0.00% -1
Cryus 08.12.09 29.03.10 171 31% 0.00 0.00 0.00 2.08 0.01 0.01 0.00% 0.00% -2.07999992370605
Cynes 23.11.08 28.06.10 374 69% 0.00 0.00 0.00 12.09 0.02 0.03 0.00% 0.00% -12.0900001525879
Dracones 08.12.09 27.07.10 487 90% 0.00 0.00 0.00 15.10 0.06 0.03 0.00% 0.00% -15.1000003814697
Elaennamyluv 02.02.10 16.02.10 21 4% 0.00 0.00 0.00 0.03 0.00 0.00 0.00% 0.00% -0.0299999993294477
Emelya 23.02.10 15.04.10 146 27% 0.00 0.00 0.00 3.03 0.02 0.02 0.00% 0.00% -3.02999997138977
Epochk 08.12.09 27.07.10 382 70% 0.00 0.00 0.00 11.07 0.05 0.03 0.00% 0.00% -11.0699996948242
Etath 16.06.09 27.07.10 492 91% 0.00 0.00 0.00 13.12 0.03 0.03 0.00% 0.00% -13.1199998855591
Eternall 12.07.10 27.07.10 61 11% 0.00 0.00 0.00 1.00 0.06 0.02 0.00% 0.00% -1
Exo 07.04.10 20.04.10 31 6% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Findaro 23.03.10 27.07.10 304 56% 0.00 0.00 0.00 11.03 0.09 0.04 0.00% 0.00% -11.0299997329712
Forum 18.07.10 27.07.10 25 5% 0.00 0.00 0.00 1.00 0.09 0.04 0.00% 0.00% -1
Froaking 08.12.09 08.03.10 119 22% 0.00 0.00 0.00 1.12 0.00 0.01 0.00% 0.00% -1.12000000476837
Functional 08.12.09 27.07.10 418 77% 0.00 0.00 0.00 11.08 0.05 0.03 0.00% 0.00% -11.0799999237061
Fuzzehbawls 11.06.10 27.07.10 57 10% 0.00 0.00 0.00 2.01 0.04 0.04 0.00% 0.00% -2.00999999046326
Glanzick 26.07.09 27.07.10 459 85% 0.00 0.00 0.00 12.12 0.03 0.03 0.00% 0.00% -12.1199998855591
Granlit 10.05.10 27.07.10 233 43% 0.00 0.00 0.00 7.00 0.09 0.03 0.00% 0.00% -7
Holybee 08.12.09 29.03.10 153 28% 0.00 0.00 0.00 0.05 0.00 0.00 0.00% 0.00% -0.0500000007450581
Iapplel 14.04.10 22.04.10 17 3% 0.00 0.00 0.00 1.01 0.01 0.06 0.00% 0.00% -1.00999999046326
Idontheal 04.05.10 27.07.10 120 22% 0.00 0.00 0.00 6.01 0.07 0.05 0.00% 0.00% -6.01000022888184
Jeffrey 08.12.09 27.07.10 479 88% 0.00 0.00 0.00 15.11 0.06 0.03 0.00% 0.00% -15.1099996566772
Kappaslappa 01.03.10 16.03.10 34 6% 0.00 0.00 0.00 1.02 0.01 0.03 0.00% 0.00% -1.01999998092651
Kenryu 21.03.10 05.04.10 45 8% 0.00 0.00 0.00 0.03 0.00 0.00 0.00% 0.00% -0.0299999993294477
Lantana 12.07.10 27.07.10 40 7% 0.00 0.00 0.00 3.00 0.17 0.07 0.00% 0.00% -3
Littledaiji 23.06.09 27.07.10 416 77% 0.00 0.00 0.00 12.12 0.03 0.03 0.00% 0.00% -12.1199998855591
Mayantempest 08.12.09 25.07.10 496 91% 0.00 0.00 0.00 8.05 0.03 0.02 0.00% 0.00% -8.05000019073486
Minos 01.06.10 27.07.10 138 25% 0.00 0.00 0.00 4.00 0.07 0.03 0.00% 0.00% -4
Mosier 08.12.09 27.07.10 468 86% 0.00 0.00 0.00 11.08 0.05 0.02 0.00% 0.00% -11.0799999237061
Naturalice 02.09.09 27.07.10 522 96% 0.00 0.00 0.00 13.14 0.04 0.03 0.00% 0.00% -13.1400003433228
Norka 15.06.10 27.07.10 70 13% 0.00 0.00 0.00 6.01 0.13 0.09 0.00% 0.00% -6.01000022888184
Omgagnome 06.04.10 27.07.10 306 56% 0.00 0.00 0.00 7.01 0.06 0.02 0.00% 0.00% -7.01000022888184
Oveh 02.03.10 19.07.10 347 64% 0.00 0.00 0.00 14.05 0.09 0.04 0.00% 0.00% -14.0500001907349
Parts 25.05.10 01.06.10 20 4% 0.00 0.00 0.00 2.00 0.03 0.10 0.00% 0.00% -2
Pufflol 08.12.09 20.01.10 18 3% 0.00 0.00 0.00 0.02 0.00 0.00 0.00% 0.00% -0.0199999995529652
Rayella 08.12.09 23.02.10 94 17% 0.00 0.00 0.00 0.04 0.00 0.00 0.00% 0.00% -0.0399999991059303
Rit 23.11.08 27.07.10 520 96% 0.00 0.00 0.00 13.10 0.02 0.03 0.00% 0.00% -13.1000003814697
Roisen 15.01.09 25.07.10 488 90% 0.00 0.00 0.00 12.09 0.02 0.02 0.00% 0.00% -12.0900001525879
Rosanta 15.12.09 27.07.10 370 68% 0.00 0.00 0.00 12.09 0.05 0.03 0.00% 0.00% -12.0900001525879
Rueboo 16.03.10 27.05.10 136 25% 0.00 0.00 0.00 3.03 0.02 0.02 0.00% 0.00% -3.02999997138977
Ryxina 13.06.10 21.06.10 41 8% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Scientology 11.11.09 28.04.10 218 40% 0.00 0.00 0.00 4.06 0.02 0.02 0.00% 0.00% -4.05999994277954
Staci 08.12.09 24.06.10 416 77% 0.00 0.00 0.00 11.11 0.05 0.03 0.00% 0.00% -11.1099996566772
Stormknight 08.12.09 16.02.10 80 15% 0.00 0.00 0.00 0.08 0.00 0.00 0.00% 0.00% -0.0799999982118607
Swiftlife 21.03.10 31.03.10 36 7% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Telcontarx 08.12.09 25.07.10 533 98% 0.00 0.00 0.00 11.09 0.05 0.02 0.00% 0.00% -11.0900001525879
Thaelidon 11.06.10 27.07.10 88 16% 0.00 0.00 0.00 2.02 0.04 0.02 0.00% 0.00% -2.01999998092651
Thirilla 08.09.09 27.07.10 509 94% 0.00 0.00 0.00 12.10 0.04 0.02 0.00% 0.00% -12.1000003814697
Thortel 21.03.10 15.04.10 70 13% 0.00 0.00 0.00 3.01 0.02 0.04 0.00% 0.00% -3.00999999046326
Titomonster 13.07.10 27.07.10 29 5% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Ultress 04.05.10 27.07.10 239 44% 0.00 0.00 0.00 7.02 0.08 0.03 0.00% 0.00% -7.01999998092651
Vertebra 08.12.09 14.06.10 338 62% 0.00 0.00 0.00 11.11 0.05 0.03 0.00% 0.00% -11.1099996566772
Vladz 11.06.10 27.07.10 164 30% 0.00 0.00 0.00 8.04 0.17 0.05 0.00% 0.00% -8.03999996185303
Zerokitty 04.05.10 27.05.10 52 10% 0.00 0.00 0.00 4.01 0.05 0.08 0.00% 0.00% -4.01000022888184
... found 65 member(s)


Class Loots Members Loot Factor
Death Knight 70 10% 4 6% 67%
Druid 77 11% 7 11% 0%
Hunter 55 8% 9 14% -43%
Mage 78 11% 4 6% 83%
Paladin 99 14% 10 15% -7%
Priest 62 9% 9 14% -36%
Rogue 59 9% 8 12% -25%
Shaman 53 8% 4 6% 33%
Unknown 0 0% 1 2% -100%
Warlock 52 8% 4 6% 33%
Warrior 80 12% 6 9% 33%
 
cron