Login | Register


All times are UTC - 5 hours


It is currently Wed Sep 08, 2010 5:06 am



Stats

Dkp Pool:
Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Oveh 02.03.10 19.07.10 347 46% 0.00 0.00 0.00 14.05 0.07 0.04 0.00% 0.00% -14.0500001907349
Findaro 23.03.10 06.09.10 467 62% 0.00 0.00 0.00 14.03 0.08 0.03 0.00% 0.00% -14.0299997329712
Boltadeath 02.09.10 07.09.10 21 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Iapplel 14.04.10 22.04.10 17 2% 0.00 0.00 0.00 1.01 0.01 0.06 0.00% 0.00% -1.00999999046326
Morrigan 16.06.09 07.09.10 626 84% 0.00 0.00 0.00 17.10 0.04 0.03 0.00% 0.00% -17.1000003814697
Froaking 08.12.09 08.03.10 119 16% 0.00 0.00 0.00 1.12 0.00 0.01 0.00% 0.00% -1.12000000476837
Idontheal 04.05.10 17.08.10 218 29% 0.00 0.00 0.00 7.01 0.06 0.03 0.00% 0.00% -7.01000022888184
Exo 07.04.10 20.04.10 31 4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Thortel 21.03.10 15.04.10 70 9% 0.00 0.00 0.00 3.01 0.02 0.04 0.00% 0.00% -3.00999999046326
Zerokitty 04.05.10 27.05.10 52 7% 0.00 0.00 0.00 4.01 0.03 0.08 0.00% 0.00% -4.01000022888184
Chigur 11.05.10 02.06.10 54 7% 0.00 0.00 0.00 3.00 0.03 0.06 0.00% 0.00% -3
Glanzick 26.07.09 07.09.10 659 88% 0.00 0.00 0.00 17.13 0.04 0.03 0.00% 0.00% -17.1299991607666
Littledaiji 23.06.09 07.09.10 559 75% 0.00 0.00 0.00 14.12 0.03 0.03 0.00% 0.00% -14.1199998855591
Granlit 10.05.10 07.09.10 439 59% 0.00 0.00 0.00 10.00 0.08 0.02 0.00% 0.00% -10
Ultress 04.05.10 07.09.10 421 56% 0.00 0.00 0.00 10.02 0.08 0.02 0.00% 0.00% -10.0200004577637
Crelid 11.05.10 27.05.10 44 6% 0.00 0.00 0.00 1.00 0.01 0.02 0.00% 0.00% -1
Branis 04.05.10 27.05.10 43 6% 0.00 0.00 0.00 3.02 0.02 0.07 0.00% 0.00% -3.01999998092651
Ryxina 13.06.10 21.06.10 41 5% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Jeffrey 08.12.09 07.09.10 621 83% 0.00 0.00 0.00 15.11 0.06 0.02 0.00% 0.00% -15.1099996566772
Cryus 08.12.09 29.03.10 171 23% 0.00 0.00 0.00 2.08 0.01 0.01 0.00% 0.00% -2.07999992370605
Mayantempest 23.11.08 07.09.10 692 92% 0.00 0.00 0.00 12.05 0.02 0.02 0.00% 0.00% -12.0500001907349
Eternall 02.07.10 07.09.10 240 32% 0.00 0.00 0.00 6.00 0.09 0.03 0.00% 0.00% -6
Parts 25.05.10 01.06.10 20 3% 0.00 0.00 0.00 2.00 0.02 0.10 0.00% 0.00% -2
Minos 01.06.10 06.09.10 308 41% 0.00 0.00 0.00 11.01 0.11 0.04 0.00% 0.00% -11.0100002288818
Titomonster 13.07.10 10.08.10 44 6% 0.00 0.00 0.00 1.00 0.02 0.02 0.00% 0.00% -1
Kayla 17.08.10 07.09.10 78 10% 0.00 0.00 0.00 5.00 0.22 0.06 0.00% 0.00% -5
Vertebra 08.12.09 14.06.10 338 45% 0.00 0.00 0.00 11.11 0.04 0.03 0.00% 0.00% -11.1099996566772
Mosier 08.12.09 07.09.10 637 85% 0.00 0.00 0.00 11.08 0.04 0.02 0.00% 0.00% -11.0799999237061
Minx 24.08.10 07.09.10 56 7% 0.00 0.00 0.00 3.00 0.20 0.05 0.00% 0.00% -3
Vladz 11.06.10 07.09.10 370 49% 0.00 0.00 0.00 13.04 0.15 0.04 0.00% 0.00% -13.039999961853
Kelsey 25.08.10 02.09.10 22 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Acra 23.11.08 07.09.10 610 81% 0.00 0.00 0.00 8.07 0.01 0.01 0.00% 0.00% -8.06999969482422
Alkor 24.08.10 07.09.10 65 9% 0.00 0.00 0.00 2.00 0.13 0.03 0.00% 0.00% -2
Omgagnome 06.04.10 07.09.10 457 61% 0.00 0.00 0.00 9.01 0.06 0.02 0.00% 0.00% -9.01000022888184
Epochk 08.12.09 03.08.10 446 60% 0.00 0.00 0.00 11.07 0.04 0.02 0.00% 0.00% -11.0699996948242
Staci 08.12.09 24.06.10 416 56% 0.00 0.00 0.00 11.11 0.04 0.03 0.00% 0.00% -11.1099996566772
Nexium 05.09.10 07.09.10 17 2% 0.00 0.00 0.00 1.00 0.29 0.06 0.00% 0.00% -1
Rit 23.11.08 07.09.10 720 96% 0.00 0.00 0.00 16.10 0.02 0.02 0.00% 0.00% -16.1000003814697
Atho 18.06.09 07.09.10 560 75% 0.00 0.00 0.00 7.07 0.02 0.01 0.00% 0.00% -7.07000017166138
Cynes 23.11.08 28.06.10 374 50% 0.00 0.00 0.00 12.09 0.02 0.03 0.00% 0.00% -12.0900001525879
Fuzzehbawls 11.06.10 27.07.10 67 9% 0.00 0.00 0.00 2.01 0.02 0.03 0.00% 0.00% -2.00999999046326
Elaennamyluv 02.02.10 16.02.10 21 3% 0.00 0.00 0.00 0.03 0.00 0.00 0.00% 0.00% -0.0299999993294477
Auki 18.04.09 07.09.10 635 85% 0.00 0.00 0.00 12.14 0.02 0.02 0.00% 0.00% -12.1400003433228
Telcontarx 08.12.09 07.09.10 738 99% 0.00 0.00 0.00 12.09 0.04 0.02 0.00% 0.00% -12.0900001525879
Roisen 15.01.09 07.09.10 657 88% 0.00 0.00 0.00 14.09 0.02 0.02 0.00% 0.00% -14.0900001525879
Naturalice 02.09.09 07.09.10 706 94% 0.00 0.00 0.00 14.14 0.04 0.02 0.00% 0.00% -14.1400003433228
Lantana 12.07.10 01.08.10 72 10% 0.00 0.00 0.00 3.00 0.05 0.04 0.00% 0.00% -3
Shoji 17.08.10 07.09.10 83 11% 0.00 0.00 0.00 3.00 0.13 0.04 0.00% 0.00% -3
Anthropos 08.12.09 08.12.09 4 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Bobz     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Thaelidon 11.06.10 07.09.10 273 36% 0.00 0.00 0.00 12.02 0.13 0.04 0.00% 0.00% -12.0200004577637
Celaino 08.12.09 05.01.10 15 2% 0.00 0.00 0.00 2.00 0.01 0.13 0.00% 0.00% -2
Stormknight 08.12.09 16.02.10 80 11% 0.00 0.00 0.00 0.08 0.00 0.00 0.00% 0.00% -0.0799999982118607
Holybee 08.12.09 29.03.10 153 20% 0.00 0.00 0.00 0.05 0.00 0.00 0.00% 0.00% -0.0500000007450581
Rosanta 15.12.09 10.08.10 457 61% 0.00 0.00 0.00 12.09 0.05 0.03 0.00% 0.00% -12.0900001525879
Etath 16.06.09 27.07.10 511 68% 0.00 0.00 0.00 13.12 0.03 0.03 0.00% 0.00% -13.1199998855591
Thirilla 08.09.09 02.08.10 571 76% 0.00 0.00 0.00 12.10 0.03 0.02 0.00% 0.00% -12.1000003814697
Rayella 08.12.09 23.02.10 94 13% 0.00 0.00 0.00 0.04 0.00 0.00 0.00% 0.00% -0.0399999991059303
Norka 15.06.10 16.08.10 158 21% 0.00 0.00 0.00 7.01 0.08 0.04 0.00% 0.00% -7.01000022888184
Scientology 11.11.09 28.04.10 218 29% 0.00 0.00 0.00 4.06 0.01 0.02 0.00% 0.00% -4.05999994277954
Bryan 08.12.09 07.09.10 681 91% 0.00 0.00 0.00 14.06 0.05 0.02 0.00% 0.00% -14.0600004196167
Pufflol 08.12.09 20.01.10 18 2% 0.00 0.00 0.00 0.02 0.00 0.00 0.00% 0.00% -0.0199999995529652
Boomkinhero 08.12.09 07.09.10 708 95% 0.00 0.00 0.00 17.11 0.06 0.02 0.00% 0.00% -17.1100006103516
Runie 24.08.10 07.09.10 65 9% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Functional 08.12.09 10.08.10 448 60% 0.00 0.00 0.00 11.08 0.04 0.02 0.00% 0.00% -11.0799999237061
Fontaine 17.08.10 07.09.10 75 10% 0.00 0.00 0.00 3.00 0.13 0.04 0.00% 0.00% -3
Kappaslappa 01.03.10 16.03.10 34 5% 0.00 0.00 0.00 1.02 0.01 0.03 0.00% 0.00% -1.01999998092651
Emelya 23.02.10 15.04.10 146 19% 0.00 0.00 0.00 3.03 0.02 0.02 0.00% 0.00% -3.02999997138977
Bonustrack 04.02.10 03.03.10 11 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Rueboo 16.03.10 27.05.10 136 18% 0.00 0.00 0.00 3.03 0.02 0.02 0.00% 0.00% -3.02999997138977
Deathbytofu 31.08.10 07.09.10 36 5% 0.00 0.00 0.00 7.00 0.84 0.19 0.00% 0.00% -7
Kenryu 21.03.10 05.04.10 45 6% 0.00 0.00 0.00 0.03 0.00 0.00 0.00% 0.00% -0.0299999993294477
Forum 02.07.10 12.08.10 99 13% 0.00 0.00 0.00 1.00 0.01 0.01 0.00% 0.00% -1
Abuekeg 22.03.10 12.05.10 125 17% 0.00 0.00 0.00 2.04 0.01 0.02 0.00% 0.00% -2.03999996185303
Swiftlife 21.03.10 31.03.10 36 5% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
... found 75 member(s)


Class Loots Members Loot Factor
Death Knight 78 10% 7 9% 11%
Druid 98 13% 9 12% 8%
Hunter 67 9% 9 12% -25%
Mage 93 12% 6 8% 50%
Paladin 102 13% 9 12% 8%
Priest 74 9% 10 13% -31%
Rogue 65 8% 9 12% -33%
Shaman 57 7% 4 5% 40%
Unknown 0 0% 2 3% -100%
Warlock 61 8% 5 6% 33%
Warrior 87 11% 7 9% 22%