|
All times are UTC - 5 hours |
| It is currently Fri Sep 10, 2010 2:38 pm |
Lantana : Icecrown Citadel -3 dkp |
| Earned: 0.00 | Spent: 3.00 | Adjustment: 0.00 | Current: -3 |
| Last 30 Days: 0% | Last 60 Days: 25% | Last 90 Days: 18% | Lifetime (12.07.10 - 01.08.10): 60% |
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01.08.10 | ICC Progression Hour | 4b | 0.00 | 0.00 |
| 01.08.10 | ICC Progression Hour | 4a | 0.00 | 0.00 |
| 01.08.10 | ICC Progression Hour | 3b | 0.00 | 0.00 |
| 01.08.10 | ICC Progression Hour | 3a | 0.00 | 0.00 |
| 01.08.10 | ICC Progression Hour | 2b | 0.00 | 0.00 |
| 01.08.10 | ICC Progression Hour | 2a | 0.00 | 0.00 |
| 01.08.10 | ICC Progression Hour | 1b | 0.00 | 0.00 |
| 01.08.10 | ICC Progression Hour | 1a | 0.00 | 0.00 |
| 01.08.10 | ICC On Time | 0.00 | 0.00 | |
| 28.07.10 | ICC Progression Hour | 4b | 0.00 | 0.00 |
| 28.07.10 | ICC Progression Hour | 4a | 0.00 | 0.00 |
| 28.07.10 | ICC Progression Hour | 3b | 0.00 | 0.00 |
| 28.07.10 | ICC Progression Hour | 3a | 0.00 | 0.00 |
| 28.07.10 | ICC Progression Hour | 2b | 0.00 | 0.00 |
| 28.07.10 | ICC Progression Hour | 2a | 0.00 | 0.00 |
| 28.07.10 | ICC Progression Hour | 1b | 0.00 | 0.00 |
| 28.07.10 | ICC Progression Hour | 1a | 0.00 | 0.00 |
| 28.07.10 | ICC On Time | 0.00 | 0.00 | |
| 27.07.10 | ICC Raid Hour | 0.00 | 0.00 | |
| 27.07.10 | ICC Raid Hour | 0.00 | 0.00 | |
| ... found 72 attended raid(s) / 20 per page | ||||
| 1, 2, 3, 4 Next |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 27.07.10 | ICC Raid Hour | 1.00 | 3.00 | |
| 27.07.10 | ICC Raid Hour | 1.00 | 2.00 | |
| 27.07.10 | ICC Raid Hour | 1.00 | 1.00 | |
| ... found 3 purchased item(s) / 20 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC On Time |
|
|
| ICC Progression Hour |
|
|
| ICC Raid Hour |
|
|
| Ruby Sanctum |
|
|