|
All times are UTC - 5 hours |
| It is currently Fri Sep 10, 2010 2:46 pm |
Zerokitty : Icecrown Citadel -4.0100002288818 dkp |
| Earned: 0.00 | Spent: 4.01 | Adjustment: 0.00 | Current: -4.0100002288818 |
| Last 30 Days: 0% | Last 60 Days: 0% | Last 90 Days: 0% | Lifetime (04.05.10 - 27.05.10): 82% |
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 27.05.10 | ICC Progression Hour | 0.00 | 0.00 | |
| 27.05.10 | ICC Progression Hour | 0.00 | 0.00 | |
| 27.05.10 | ICC On Time | 0.00 | 0.00 | |
| 25.05.10 | ICC Progression Hour | 0.00 | 0.00 | |
| 25.05.10 | ICC Raid Hour | 0.00 | 0.00 | |
| 25.05.10 | ICC Raid Hour | 0.00 | 0.00 | |
| 25.05.10 | ICC Raid Hour | 0.00 | 0.00 | |
| 25.05.10 | ICC Raid Hour | 0.00 | 0.00 | |
| 25.05.10 | ICC On Time | 0.00 | 0.00 | |
| 24.05.10 | ICC Progression Hour | 0.00 | 0.00 | |
| 24.05.10 | ICC Progression Hour | 0.00 | 0.00 | |
| 24.05.10 | ICC Progression Hour | 0.00 | 0.00 | |
| 24.05.10 | ICC Progression Hour | 0.00 | 0.00 | |
| 24.05.10 | ICC Progression Hour | 0.00 | 0.00 | |
| 24.05.10 | ICC On Time | 0.00 | 0.00 | |
| 19.05.10 | ICC Raid Hour | 0.00 | 0.00 | |
| 19.05.10 | ICC Raid Hour | 0.00 | 0.00 | |
| 19.05.10 | ICC Raid Hour | 0.00 | 0.00 | |
| 19.05.10 | ICC On Time | 0.00 | 0.00 | |
| 18.05.10 | ICC Raid Hour | 0.00 | 0.00 | |
| ... found 52 attended raid(s) / 20 per page | ||||
| 1, 2, 3 Next |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 25.05.10 | ICC Raid Hour | 1.00 | 4.01 | |
| 18.05.10 | ICC Raid Hour | 1.00 | 3.01 | |
| 11.05.10 | ICC Raid Hour | 1.00 | 2.01 | |
| 10.05.10 | ICC Progression Hour | 0.01 | 1.01 | |
| 04.05.10 | ICC Raid Hour | 1.00 | 1.00 | |
| ... found 5 purchased item(s) / 20 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC On Time |
|
|
| ICC Progression Hour |
|
|
| ICC Raid Hour |
|
|